• All parameter programming by software
• High integration and easy to use
Product | Max Breakdown Voltage | Module Housing | Supported Module(s) | IGBT Manufacturer | Supported Module Type | Gate Turn-on Voltage | Gate Turn-off Voltage | Supported Topologies | Protection Features | Supply Voltage(Typ) | Power-Ouput/Channels(Max) | Connection Type to IGBT | Driving Mode | Gate Peak Current(Max) | Interface Type | Logic Input Voltage | Max Switching Frequecy | Numebers of Channels | Temperature-operating(Max) | Temperature-operating(Min) | Temperature-Storage(Max) | Temperature-Storage(Min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2FHD0115C12C1 | 1200V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Vce sense, Undervoltage, Active clamping, Soft shut down | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C12F1 | 1200V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Vce sense, Undervoltage, Active clamping, Soft shut down | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17A1 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Vce sense, Undervoltage, Soft shut down | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17B1 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Vce sense, Undervoltage, Soft shut down | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17D1 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Vce sense, Undervoltage, Soft shut down | 15V | 1.2W | / | Half-bridge | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17A1C-S11 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Vce sense, Undervoltage, Soft shut down | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17A1C-S12 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Vce sense, Undervoltage, Soft shut down | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17A1C-S13 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Vce sense, Undervoltage, Soft shut down | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17A1C-Y0401 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Soft shut down, Temperature sampling | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17B1C-Y0401 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Soft shut down, Temperature sampling | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17C1 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Soft shut down, Active clamping, Temperature sampling | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
2FHD0115C17F1 | 1700V | EconoDual | / | / | IGBT | 15V | -8.5V | 2-level | Soft shut down, Active clamping, Temperature sampling | 15V | 1.2W | / | Direct | 20A | Electrical | VDC+0.5V | 50kHz | 2 | 85℃ | -40℃ | 90℃ | -40℃ |
Product Information
Product Details
The plug-and-play 2FHD0115 gate driver is based on Firstack intelligent chip technology. It supports the operation of up to 1700V EconoDUALTM IGBT power modules with 15V gate voltage in on-state.
The 2FHD0115 features dual-channel with electrical interfaces, and supports 2-level topologies.
Firstack intelligent fault management allows the gate driver to differentiate between faults.
Highly Reliable and Ready-to-use
Plug-and-play gate driver solution for up to 1700V EconoDUALTM IGBT
Dual-channel gate driver
15V gate voltage in on-state
1.2W output power per channel at maximum ambient temperature
±20A gate peak current
Short-circuit protection by Vce monitoring
Electrical interface
-40°C to 85°C operating ambient temperature
Intelligent fault management
Protection
Active clamping
Undervoltage protection
Short-circuit protection (soft shut down)
Fault blocking signal
Status feedback
Safety Segregation Standard
EN50178
Level-2 protection